Fixtures
2010
All matches are a 2.30pm start unless otherwise stated.All home games to be played at NATS (Notgrove and Turkdean Sports).
Midweek games are rendered green.
| April | 11 | Slaughters (2.00pm) | Home |
| 18 | Cranham (2.00) | Home | |
| 25 | Tewkesbury (2.00pm) | Home | |
| May | 02 | St. Stephens | Away |
| 09 | Ampney Crucis | Home | |
| 16 | Ullenwood | Home | |
| 23 | Gloucester Civil Service | Away | |
| 30 | Cheltenham Police | Home | |
| June | 06 | Witcombe | Away |
| 13 | Arcadians | Away | |
| (Weds) | 16 | Dumbleton (6.15pm) | Away |
| 20 | Tewkesbury | Away | |
| 27 | Cricklade | Away | |
| July | 04 | Old Vigorians (2.15pm) | Away |
| 11 | Stowell Park | Home | |
| 18 | Apperley (2.00pm) | Away | |
| 25 | Birdlip | Home | |
| August | 01 | St. Stephens | Home |
| 08 | Winchcombe | Away | |
| 15 | Whitbreads | Home | |
| 22 | Stowell Park | Away | |
| 29 | Frocester (2.00pm) | Away | |
| September | 05 | No game | |
| 12 | Fairford | Away | |
| 19 | Cricklade (1.00pm) | Home |
